Octowill Amanah If’a Hazan Almal AIHA
Amanah If’a Hazan Almal AIHA 1F3
| Trust Name | Amanah I’fa Hazan Almal AIHA 1F5 |
|---|---|
| Tenure | 3 Years |
| Minimum Shariah Trust Amount | RM 10,000.00 |
| Additional Shariah Trust Amount | RM 10,000 or its Multiples |
| Payment Method | One Time Lump Sum Payment |
| Target Annual Returns (% p.a.) | 7.0% p.a. (Net of All Fees) |
| Target Additional Bonus Returns (% p.a.) | 2.0% (payable upon expiry of trust period); For accumulation method only. |
| Disbursement of Target Returns | Annual Payout or Accumulation Method |
| Novation | Yes |
| Early Termination Admin Fees | 30% of Total Trust Amount |
| Other Benefits | FREE Personal Accident Takaful Coverage |

Amanah If’a Hazan Almal AIHA 1F5
| Trust Name | Amanah I’fa Hazan Almal AIHA 1F5 |
|---|---|
| Tenure | 5 Years |
| Minimum Shariah Trust Amount | RM 250,000.00 |
| Additional Shariah Trust Amount | RM 10,000 or its Multiples |
| Payment Method | One Time Lump Sum Payment |
| Target Returns | 0.6% p.m. (Monthly Payout) or 7.5% p.a. (Annual Payout); (Net of All Fees) |
| Disbursement of Target Returns | Annual Payout or Monthly Payout |
| Novation | Yes |
| Early Termination Admin Fees | 30% of Total Trust Amount |
| Other Benefits | FREE Personal Accident Takaful Coverage |

Amanah If’a Hazan Almal AIHA 1F10
| Trust Name | Amanah I’fa Hazan Almal AIHA 1F10 |
|---|---|
| Tenure | 10 Years |
| Minimum Shariah Trust Amount | RM 250,000.00 |
| Additional Shariah Trust Amount | RM 10,000 or its Multiples |
| Payment Method | One Time Lump Sum Payment |
| Target Returns | 0.7% p.m. (Monthly Payout) or 8.5% p.a. (Annual Payout); (Net of All Fees) |
| Disbursement of Target Returns | Annual Payout or Monthly Payout |
| Novation | Yes |
| Early Termination Admin Fees | 30% of Total Trust Amount |
| Other Benefits | FREE Personal Accident Takaful Coverage |

Octowill Proven Wealth Trust
Octowill Proven Wealth Trust 1F3
| Trust Name | Proven Legacy Trust 1F3 |
|---|---|
| Tenure | 3 Years |
| Minimum Trust Amount | RM 30,000 |
| Payment Years | 1 Year |
| Target Annual Returns | 8.0% p.a. |
| Target Additional Bonus Returns (% p.a.) | 2.0% (payable upon expiry of trust period); For Accumulation method only. |
| Novation | Subject to Approval |
| Disbursement of Target Returns | Annual Payout or Accumulation Method |
| Trustee’s Renumeration | 2.0% p.a. |
| Early Termination Admin Fees | 30% of Total Trust Amount |
| Other Benefits | FREE Personal Accident Insurance Coverage |

Octowill Proven Legacy Trust 1F5
| Trust Name | Proven Legacy Trust 1F5 |
|---|---|
| Tenure | 5 Years |
| Minimum Trust Amount | RM 500,000 |
| Additional Trust Amount | Multiples of RM 10,000 |
| Payment Method | One Time Lump Sum Payment |
| Target Returns | 0.7% Monthly Payout or 8.5% Annual Payout |
| Disbursement or Target Returns | Annual Payout or Monthly Payout |
| Novation | Yes |
| Early Termination Admin Fees | 30% of Total Trust Amount |
| Other Benefits | FREE Personal Accident Insurance Coverage |

Octowill Proven Legacy Trust 3F5 PLUS
| Trust Name | Proven Legacy Trust 3F5 PLUS |
|---|---|
| Tenure | 10 Years |
| Minimum Trust Amount | RM 20,000 Per Year |
| Additional Trust Amount | Multiples of RM 10,000 |
| Payment Years | 3 years |
| Target Annual Returns | 9% p.a. |
| Additional Target Bonus Returns (% on the First Tranche of Trust Amount) | 2% (3rd Year): 4% (6th Year): 10% (10th Year): Applicable for Accumulation Only |
| Disbursement of target Returns | Annual Payout or Accumulation |
| Trustee’s Remuneration | 2% p.a. |
| Early Termination Admin Fees | 30% of Total Trust Amount |
| Other Benefits | FREE Personal Accident Insurance Coverage |

Octowill Proven Legacy Trust 3F10 PLUS
| Trust Name | Proven Legacy Trust 3F10 PLUS |
|---|---|
| Tenure | 10 Years |
| Minimum Trust Amount | RM 20,000 Per Year |
| Additional Trust Amount | Multiples of RM 10,000 |
| Payment Years | 3 years |
| Target Annual Returns | 9% p.a. |
| Additional Target Bonus Returns (% on the First Tranche of Trust Amount) | 2% (3rd Year): 4% (6th Year): 10% (10th Year): Applicable for Accumulation Only |
| Disbursement of target Returns | Annual Payout or Accumulation |
| Trustee’s Remuneration | 2% p.a. |
| Early Termination Admin Fees | 30% of Total Trust Amount |
| Other Benefits | FREE Personal Accident Insurance Coverage |

Octowill Proven Legacy Trust 1F10
| Trust Name | Proven Legacy Trust 1F3 |
|---|---|
| Tenure | 10 Years |
| Minimum Trust Amount | RM 500,000.00 |
| Additional Trust Amount | RM 10,000 or its Multiples |
| Payment Method | One Time Lump Sum Payment |
| Disbursement of Target Returns | 0.8% p.m. (Monthly Payout) or 10% % p.a. (Annual Payout); (Net of All Fees) |
| Novation | Subject to Approval |
| Disbursement of Target Returns | Annual Payout or Accumulation Method |
| Early Termination Admin Fees | 30% of Total Trust Amount |
| Other Benefits | FREE Personal Accident Insurance Coverage |

Proven Venture
Proven Venture CONSERVATIVE Portfolio
| Trust Name | Proven Venture CONSERVATIVE Portfolio |
|---|---|
| Tenure | 24 Months |
| Minimum Subscription | RM 250,000.00 |
| Subscription Fee | 1.00% |
| Target Annual Return | 10% p.a. |
| Target Profit | 6% p.a. |
| Target Dividend | 4% p.a. |
| Profit Payout Date | 31st Dec |
| Dividend Payout Date | Half Yearly (30th June & 31st Dec) |
| Early Redemption Fees | 30% |
| Transferability | YES |


Proven Venture CONSERVATIVE PLUS Portfolio
| Trust Name | Proven Venture CONSERVATIVE PLUS Portfolio |
|---|---|
| Tenure | 36 Months |
| Minimum Subscription | RM 250,000.00 |
| Subscription Fee | 1.00% |
| Target Annual Return | 10% p.a. |
| Additional Bonus Return | 3.88% payable upon maturity |
| Target Profit | 6% p.a. |
| Target Dividend | 4% p.a. |
| Profit Payout Date | 31st Dec |
| Dividend Payout Date | Half Yearly (30th June & 31st Dec) |
| Early Redemption Fees | 30% |
| Transferability | YES |


UBB Amanah Berhad
UBB Cash Trusts III (CTIII)
| Trust Name | UBB Cash Trusts III (CTIII) |
|---|---|
| Minimum Amount | RM 60,000 + multiples of RM 10,000 (Malaysian Individuals & Malaysian PR’s) RM 300,000 + multiples of RM 10,000 (Non-Malaysian Individuals) RM 500,000 + multiples of RM 50,000 (Corporations) Note: US Clients are NOT Allowed |
| Maximum Amount | None |
| Tenure | 3 Years |
| Trustee Fee | 4.5% per annum |
| Projected Trust Income | 6.0% – 8.0% per annum (Net of all Fees) |
| Disbursement of Projected Trust Income | Yearly (Distributed on the 15th or 30th day) |
| Beneficiary | Only up to 5 Primary Beneficiaries & 2 Substitute Beneficiaries are allowed. (No additional Primary and Substitute Beneficiary is allowed.) Any changes made in relation to the particulars of any Beneficiary in the existing Trust shall be subject to an administration fee of RM200 being levied. However, in the event of death of the Beneficiary, no fee will be charged in respect of the replacement Beneficiary, provided that there is only one (1) named Beneficiary. |
| Penalty incurred for the Early Termination of Trust | 10% of the Trust Capital throughout the Tenure of the Trust. |
| Cooling-Off Period | Seven (7) calendar days from the date of *placement of the Trust Capital. A penalty in accordance with the Early Termination of Trust will be charged for any cancellation made after the abovementioned period. * placement of money means the payment made by the Donor has been cleared and Trustee has received the Trust Capital in full amount. In the event if the payment was made in staggered stages, the cooling off period will start from the date the last payment was made. |
| Renewal | YES |
| Stamping Request (optional) | A charge of RM100 will be imposed. Payment to made by online transfer to UBB AMANAH BERHAD’S Ambank Bank Account: 8881007705470 |
UBB Perdana Education Trust
| Trust Name | UBB Perdana Education Trust |
|---|---|
| Trustee | UBB Amanah Berhad |
| Tenure | 3 Years (with auto-renewal) |
| Trustee Fee | 3.5% per annum |
| Projected Trust Income | 20%–22% over 3 years (net of all fees) |
| Loyalty Reward | 10% bonus after 3 consecutive tenures |
| Minimum Trust Capital (TC): | Malaysian & PR: RM30,000 + multiples of RM10,000 Non-Malaysian: RM100,000 + multiples of RM50,000 Corporate & U.S. clients not allowed |
| Early Termination Penalty | 10% penalty of Trust Capital (No projected income disbursed) |
| Beneficiaries | 1 Primary Beneficiary (Up to age 22 years old) 1 Primary Beneficiary (Up to age 22 years old) |
| Stamping Request (optional) | A charge of RM100 will be imposed. Payment to made by online transfer to UBB AMANAH BERHAD’S Ambank Bank Account: 8881007705470 |

